Model | YB50QT-18/YB125T/YB150T-6 |
Dimension(L*W*H,mm) | 1860x660x1120 |
Wheel base(mm) | 1280/1290/1290 |
Dry weight(Kg) | 85/90/92 |
Max speed(km/h) | 50 / 80 / 85 |
Economical fuel consumption(L/100Km) | 2.3 / 3.2 /3.5 |
Oil tank capacity(L) | 5 |
Fr brake/Rr brake | Disc/drum |
Front wheel tire | 3.50-10 |
Rear wheel tire | 3.50-10 |
Front suspension | Hydraulic spring |
Rear suspension | spring |
Engine model | 1 cylinder,4 stroke,air cooling |
Displacement(ml) | 49.6 / 124.6 |
Engine type | 139QMB / 152QMI / 157QMI |
Starter system | kick/electrical |
Max power(kw/ r/min) | 2.1/8000,5.6/7500,6.4/6500 |
Rated power(kw/ r/min) | 1.8/7000,4.8/7000,5.8/6000 |
Max torque(N.m/ r/min) | 2.7/6000,7.3/6000,8.3/6000 |
Container loading quantity | |
1¡¢Disassemble front panel,handle bar,rear carrier,front wheel etc. | 1800x570x870mm |
20"GP container: | 24 |
40"HQ container: | 75 |
2¡¢Disassemble front wheel | 1800x570x1120mm |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!