Model | YB150T-3 |
Dimension(L*W*H,mm) | 2185x750x1420 |
Wheel base(mm) | 1510 |
Dry weight(Kg) | 128 |
Max speed(km/h) | 85 |
Economical fuel consumption(L/100Km) | 3.9 |
Oil tank capacity(L) | 10 |
Fr brake/Rr brake | Disc/disc |
Front wheel tire | 4.00-12 |
Rear wheel tire | 4.00-12 |
Front suspension | Hydraulic spring |
Rear suspension | spring |
Engine model | 1 cylinder,4 stroke,air cooling |
Displacement(ml) | 149.6 |
Engine type | 157QMJ |
Starter system | kick/electrical |
Max power(kw/ r/min) | 6.4/6500 |
Rated power(kw/ r/min) | 5.8/6000 |
Max torque(N.m/ r/min) | 8.3/6000 |
Container loading quantity | |
1¡¢Disassemble front wheel and windshield | 1980x750x1120mm |
20"GP container: | 18 |
40"HQ container: | 36 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!