Model | YB50QT-4(B)/YB125T-12(B)/YB150T-4(B) |
Dimension(L*W*H,mm) | 1775x670x1105 |
Wheel base(mm) | 1290 |
Dry weight(Kg) | 83 / 90 / 90 |
Max speed(km/h) | 60 / 80 / 85 |
Economical fuel consumption(L/100Km) | 2.1 / 2.8 / 2.9 |
Oil tank capacity(L) | 5.5 |
Fr brake/Rr brake | Disc/drum |
Front wheel tire | 3.50-10 |
Rear wheel tire | 3.50-10 |
Front suspension | Hydraulic spring |
Rear suspension | spring |
Engine model | 1 cylinder,4 stroke,air cooling |
Displacement(ml) | 49.5 / 124.6 / 149.5 |
Engine type | 139QMB / 152QMI / 157QMJ |
Starter system | kick/electrical |
Max power(kw/ r/min) | 2.8/8000,4.8/7000,5.8/6000 |
Max torque(N.m/ r/min) | 3.4/6500,7.3/6000,8.3/6000 |
Container loading quantity | |
1¡¢Disassemble front panel,handle bar,rear carrier,front wheel etc. | 1700x570x870mm |
20"GP container: | 26 |
40"HQ container: | 84 |
2¡¢Disassemble front wheel | 1730x570x1080mm |
| 20"GP container: | 24 |
| 40"HQ container: | 52 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!